lexion 740
CLAAS - LEXION 740
Ref: 35010
LEXION 740
130000 €
Général
Carte grise
Oui
Available
Immédiate
Visible in
Prahecq
Features
Year | 2015 |
Numéro de série | C6501945 |
Power | 366 |
Transmission | Hydrostatique |
Engine hours | 3546 |
Working hours | 2447 |
Engine make | Cat 13 |
Diesel Particulate Filter | Oui |
AdBlue | Non |
Wheels drive | 2 roues motrices |
Sidehill system | Non |
Equipment
Equipment for | Blé, Maïs |
Chopper | Oui |
Maize equipment | Contre-batteurs |
Chaff spreader | Oui |
Air compressor | Non |
Sieves correction | Oui |
Automatic centralize lubrification | Oui |
Air conditionning | Auto |
Terminal | Cebis |
Guidance predisposition | Non |
Settings assistance | Non |
Autosteer guidance | NC |
GPS yield mapping | Non |
Quantimeter | Oui |
Cutter bar
Cutter bar | Oui |
Kind of cutter bar | Vario |
Width of cutter bar (m) | 7.7 |
Laserpilot | Non |
Rape knives | 1 scie hydraulique |
Rape equipment | Non |
Sunflower equipment | Non |
Trailer | Oui |
Trailer characteristics | Simple essieu |
Tires
Kind of tires | Pneus |
Pneus Avant | |
Dimension of front tires | 900/60R32 |
Front tires brand | Trelleborg |
Wear of front tires | 40% |
Pneus Arrière | |
Dimension of rear tires | 600/65R26 |
Rear tires brand | Mitas |
Wear of rear tires | 50% |
© Ballanger - Création du site Internet : Pyréweb 2021 - 2023